Repository Intelligence
TREPO Research Analytics
Interactive analytics for Tampere University's open repository, covering theses, publications, download activity, and standout works.
Offset 41880 / 41870 · page size 20
Random Gems
Six fresh picks: 2 interest gems, 2 signal picks, and 2 interest-heavy mismatch finds.
Rampojen halu kaikkien korvilla : Kuinka vammaisuuden representaatiot seksipodcasteissa vaikuttavat fyysisesti vammaisten käsitykseen seksuaalisesta toimijuudestaan?
Eskola, Pinja
Ihmissyöntiä ja imitaatiota. Pastissi lukustrategiana Markku Toivosen satiirissa "Kalmot hyötykäyttöön".
Linnovaara, Nina
Rakkauden ja tuhon enkelit. Naishahmot ja symboliikka Tim Burtonin goottilaiselokuvassa Päätön ratsumies - The Angels of Love and Doom. The Women Characters and the Symbolism in Tim Burton's Gothic Film Sleepy Hollow
TUOVINEN, ANNA-MARI
Rohkea roturakastaja, epävarma artisti ja syyskuun söpöliini : maskuliinisuuden representaatiot Cosmopolitanissa
PUNKKA, PÄIVI
When Weird Advice Works : Designing Neuro-Inclusive Conversational AI Tutors
Tariq, Kashaf
"I wish I radiated some kind of grammatical warping field" : wounding performatives and doing nonbinary gender through language
Melanen, Ree
Most Downloaded
Top 10 by all-time downloads
Trending
Top 10 by downloads per day
Most Interesting
Top 10 by interest rating
Dormant
Bottom 10 by downloads per day
Signal-Rich Picks
Best combined download and interest fit
Least Interesting
Bottom 10 by interest rating
| Int | DL | Accepted | Title |
|---|---|---|---|
| 0 | 0 | 2001-07-31 | Ohjelman testaus. |
| 2 | 1213 | 2010-06-09 | Porvoon kaupungin kortteli 26, tontit 1 ja 4 |
| 2 | 0 | 2006-11-24 | Literature review of CRM guidelines |
| 2 | 0 | 1994-12-20 | Useamman muuttujan funktio. |
| 3 | 0 | 1996-03-28 | Hirschsprungin tauti (kirjallisuuskatsaus) |
| 4 | 7343 | 2013-02-18 | Kirjallisuuskatsaus: Häkämyrkytys |
| 4 | 6005 | 2015-12-29 | Parkinsonin tauti |
| 4 | 587 | 2020-07-31 | IoT Network Performance |
| 4 | 551 | 2014-11-05 | KVR-hankkeen projektikäsikirja |
| 4 | 536 | 2020-11-17 | Lamminrahkan koulukeskus |
Least Signal-Rich
Weakest combined fit
| Score | DL | Int | Title |
|---|---|---|---|
| 0.0 | 6005 | 4 | Parkinsonin tauti |
| 0.0 | 1213 | 2 | Porvoon kaupungin kortteli 26, tontit 1 ja 4 |
| 0.0 | 587 | 4 | IoT Network Performance |
| 0.0 | 551 | 4 | KVR-hankkeen projektikäsikirja |
| 0.0 | 536 | 4 | Lamminrahkan koulukeskus |
| 0.0 | 480 | 4 | Lamminrahkan koulukeskus |
| 0.0 | 297 | 4 | CAD-tietokannat |
| 0.0 | 5 | 17 | Työharjoittelu osana käännöstieteen opintojen työelämäorientaatiota työharjoittelijoiden kokemuksia |
| 0.0 | 5 | 18 | Järjstelmänvaihdon muutosprosessi - kahden sähköpostijärjestelmän integrointi. |
| 0.0 | 5 | 24 | AI Agent Architecture for Business Analytics |
Download-Heavy Mismatch
Popular works with weaker interest scores
| Gap | DL | Int | Title |
|---|---|---|---|
| 99.4 | 7343 | 4 | Kirjallisuuskatsaus: Häkämyrkytys |
| 99.2 | 9035 | 7 | Dilatoiva kardiomyopatia |
| 99.2 | 6917 | 5 | Teräsrakenteiden suunnitteluohje |
| 99.0 | 6005 | 4 | Parkinsonin tauti |
| 98.9 | 7714 | 7 | Sairaanhoitajien työhön perehdyttäminen |
| 98.9 | 7494 | 7 | Moniammatillinen tiimityö ja johtaminen |
| 98.7 | 36588 | 8 | Traumapotilaan ensihoito ja tutkiminen |
| 98.6 | 6241 | 7 | Rakennusmateriaalien rakennusfysikaaliset ominaisuudet |
| 98.2 | 8067 | 8 | Katsaus perifeerisiin T-solulymfoomiin |
| 98.1 | 4893 | 7 | Teräsliitosten mitoitus ja kustannuslaskenta |
Interest-Heavy Mismatch
Strong titles with weaker download pull
Visual overview
Publications by year
| Year | Pubs. |
|---|---|
| 2026 | 1615 |
| 2025 | 2216 |
| 2024 | 2012 |
| 2023 | 1750 |
| 2022 | 1517 |
Downloads by year
| Year | DL |
|---|---|
| 2026 | 88336 |
| 2025 | 975373 |
| 2024 | 1119943 |
| 2023 | 1008525 |
| 2022 | 922604 |
Work types
| Type | Count |
|---|---|
| Pro gradu -tutkielma | 30710 |
| Diplomityö | 9472 |
| Syventävä työ | 2317 |
| Lisensiaatintyö | 723 |
| Valinnaisten opintojen tutkielma | 143 |
Interest and signal distributions
Publications by interest bucket
Downloads by interest bucket
Average signal score by work type
Submissions by month
Works
Results update directly from the filters above.