Repository Intelligence
TREPO Research Analytics
Interactive analytics for Tampere University's open repository, covering theses, publications, download activity, and standout works.
Offset 41880 / 41870 · page size 20
Random Gems
Six fresh picks: 2 interest gems, 2 signal picks, and 2 interest-heavy mismatch finds.
Se oli kommentointikirja. Nauran ääneen ja kiljun: Tää on ihan älytöntä.
TÖRHÖNEN, LAURA
Intelligent Life on Earth? The Impact of the New Solar Economy on Communication Networks and Technologies, Including the Search for (and Possibly Communication with) Extraterrestrial Intelligence
ISOMÄKI, RISTO
Patrioottien tuotantoa. Sankarit ja antisankarit neuvostoliittolaisen ja venäläisen identiteetin rakentajina historian oppikirjoissa 1951-1995
VÄHÄ, ELIISA
Työkyvyttömyyseläkkeelle vai töihin? Alentuneen työkyvyn omaavien näkökulmia työllistymismahdollisuuksiinsa
Veiler, Tiiu
"Et ei esimerkiks Juha Tapio kauheesti kerro mistään salaliitoista ja arkussa runkkaajista, jotka pyörii seurapiireissä..." Identiteetin venyttämisen pedagogiikkaa : rap-työpajaohjaajien käsityksiä hiphop-kulttuurista ja rapista sekä ohjaajan roolistaan erilaisissa ryhmissä
Kinnunen, Kaisu
”Severus Snape as a leading man in a romance novel?” : romanssiromaanin, goottilaisen romaanin ja feministisen pornon lajipiirteet Harry Potter -fanifiktiossa
Haavisto, Helena
Most Downloaded
Top 10 by all-time downloads
Trending
Top 10 by downloads per day
Most Interesting
Top 10 by interest rating
Dormant
Bottom 10 by downloads per day
Signal-Rich Picks
Best combined download and interest fit
Least Interesting
Bottom 10 by interest rating
| Int | DL | Accepted | Title |
|---|---|---|---|
| 0 | 0 | 2001-07-31 | Ohjelman testaus. |
| 2 | 1012 | 2010-06-09 | Porvoon kaupungin kortteli 26, tontit 1 ja 4 |
| 2 | 0 | 2006-11-24 | Literature review of CRM guidelines |
| 2 | 0 | 1994-12-20 | Useamman muuttujan funktio. |
| 3 | 0 | 1996-03-28 | Hirschsprungin tauti (kirjallisuuskatsaus) |
| 4 | 7101 | 2013-02-18 | Kirjallisuuskatsaus: Häkämyrkytys |
| 4 | 5761 | 2015-12-29 | Parkinsonin tauti |
| 4 | 487 | 2014-11-05 | KVR-hankkeen projektikäsikirja |
| 4 | 439 | 2020-07-31 | IoT Network Performance |
| 4 | 426 | 2020-11-17 | Lamminrahkan koulukeskus |
Least Signal-Rich
Weakest combined fit
Download-Heavy Mismatch
Popular works with weaker interest scores
| Gap | DL | Int | Title |
|---|---|---|---|
| 99.4 | 7101 | 4 | Kirjallisuuskatsaus: Häkämyrkytys |
| 99.1 | 8762 | 7 | Dilatoiva kardiomyopatia |
| 99.1 | 6336 | 5 | Teräsrakenteiden suunnitteluohje |
| 99.0 | 5761 | 4 | Parkinsonin tauti |
| 98.9 | 7567 | 7 | Sairaanhoitajien työhön perehdyttäminen |
| 98.9 | 7416 | 7 | Moniammatillinen tiimityö ja johtaminen |
| 98.7 | 36206 | 8 | Traumapotilaan ensihoito ja tutkiminen |
| 98.5 | 5822 | 7 | Rakennusmateriaalien rakennusfysikaaliset ominaisuudet |
| 98.2 | 7942 | 8 | Katsaus perifeerisiin T-solulymfoomiin |
| 98.0 | 6854 | 8 | Akuutin divertikuliitin vuoksi tehdyt päivystysleikkaukset taysissa 1997-2010 |
Interest-Heavy Mismatch
Strong titles with weaker download pull
Visual overview
Publications by year
| Year | Pubs. |
|---|---|
| 2026 | 132 |
| 2025 | 2208 |
| 2024 | 2012 |
| 2023 | 1750 |
| 2022 | 1517 |
Downloads by year
| Year | DL |
|---|---|
| 2026 | 5785 |
| 2025 | 535635 |
| 2024 | 798694 |
| 2023 | 776455 |
| 2022 | 743740 |
Work types
| Type | Count |
|---|---|
| Pro gradu -tutkielma | 29779 |
| Diplomityö | 8938 |
| Syventävä työ | 2292 |
| Lisensiaatintyö | 721 |
| Valinnaisten opintojen tutkielma | 141 |
Interest and signal distributions
Publications by interest bucket
Downloads by interest bucket
Average signal score by work type
Submissions by month
Works
Results update directly from the filters above.